Strolling Poster sessions will take place during the following slots:
Tuesday 3rd March 2026: 10:10–11:00 (session 1 to 3)
Wednesday 4th March 2026: 09:40–10:30 (session 4 to 6)
Posters will be displayed in the Poster Area, Atrium (Ground Floor).
Poster presenters are required to be present for the entire duration of their assigned session. Strict adherence to the schedule is mandatory.
Each presenter will have 3 minutes to introduce their scientific paper, followed by a brief discussion with the session chairs.
Posters are listed below by topic and alphabetically by presenting author. Each on-site panel will display the corresponding Poster #; please ensure your poster is hung according to the assigned number.
Poster Session 1 – Tuberculosis & NTM
Chairs: Charles Daley (United States), Michael Loebinger (United Kingdom)
| # | Presenter | 1st Author | Abs code | Title |
|---|---|---|---|---|
| 1 | Rachel Galloway | Rachel Galloway | 1-1 | Hospitalisation and Survival Following Bacterial Respiratory Infections Vary by Pathogen and Underlying Disease |
| 2 | Ranganath Ganga | Ranganath Ganga | 1-2 | Diagnostic performance of CBNAAT in pleural biopsy samples obtained by thoracoscopy in patients with intermediate and lower likelihood of pleural tuberculosis: A prospective study from a high burden country. |
| 3 | ANASTASIOS GKORTZOLIDIS | ANASTASIOS GKORTZOLIDIS | 1-3 | Early-Onset Acute Liver Failure due to anti -TB treatment : A Life-Threatening Complication |
| 4 | Fiona McDonald | Fiona McDonald | 1-4 | What matters? Using patient experience to prioritise NTM Network Standards of Care |
| 5 | Divya Obla Amar Bapu | Divya Obla Amar Bapu | 1-5 | Omadacycline as an alternative to macrolides within maintenance regime in treating Mycobacterium abscessus pulmonary disease in children with Cystic Fibrosis: a case series |
| 6 | Kate Tamayo | Kate Tamayo | 1-6 | A Clinical Audit of Post-TB Management and Follow-Up at Liverpool University Hospital Trust |
Poster Session 2 – Bronchiectasis
Chairs: Stefano Aliberti (Italy)
Search :
| # | Presenter | 1st Author | Abs code | Title |
|---|---|---|---|---|
| 1 | Rachel Anderson | Rachel Anderson | 2-1 | Evaluation of Immunological Testing for Allergic Bronchopulmonary Aspergillosis: A Ten-Year, Two-Cohort Comparison from a UK Tertiary Centre |
| 2 | Hannah Dickson | Hannah Dickson | 2-2 | Characterisation of airway high-mobility group box 1 in bronchiectasis, using bronchoalveolar lavage proteomics |
| 3 | Ashleigh Foubister | Ashleigh Foubister | 2-3 | Impaired B-cell Responses to P. aeruginosa and their Impact on Antibody Production in Bronchiectasis |
| 4 | Rebecca Hares | Rebecca Hares | 2-4 | A breath of fresh nitrogen – Lung Clearance Index as a diagnostic and monitoring marker of lung health in children with bronchiectasis unrelated to CF |
| 5 | Röhmel Jobst | Röhmel Jobst | 2-5 | Eradication of a macrolide-resistant Mycobacterium abscessus in a patient with Primary Ciliary Dyskinesia caused by biallelic mutations in DNAH1 gene with a multi-drug regime including inhalative liposomal amikacin |
| 6 | Jie Ying Lee | Jie Ying Lee | 2-6 | Investigating Disulfiram as a Dual-Action Therapy for Pseudomonas aeruginosa Infection and Bronchiectasis |
| 7 | Holly Lind | Holly Lind | 2-7 | Performance characteristics of the bronchiectasis health questionnaire: Data from the EMBARC-BRIDGE study |
| 8 | Jaa Ming (Ben) New | Jaa Ming (Ben) New | 2-8 | Carotid-femoral Pulse Wave Velocity in Bronchiectasis: A case-control study |
| 9 | Duncan Sanderson | Duncan Sanderson | 2-9 | The Importance of Autoantibodies in Infective Bronchopulmonary Exacerbations in Bronchiectasis Patients |
Poster Session 3 – Clinical Cases
Chairs: Anthony De Soyza (United Kingdom), Lucy Morgan (Australia)
Search :
| # | Presenter | 1st Author | Abs code | Title |
|---|---|---|---|---|
| 1 | Jessica Cemlyn-Jones | Eduarda Paiva | 3-1 | From Cats to Lungs: Pasteurella multocida as a Respiratory Pathogen in Chronic Pulmonary Disease |
| 2 | Jessica Cemlyn-Jones | Eduarda Paiva | 3-2 | The Microbiological Conundrum in a patient with Bronchiectasis: Challenges and Future Directions |
| 3 | Ana Correia | Ana Correia | 3-3 | Not Just Another Pneumonia: Infliximab and the Risk of Legionella Infection |
| 4 | Fernanda Gamboa | Fátima Barbosa | 3-4 | Phage Therapy for Difficult-to-Treat Airway Pathogens: Clinical Response in Three Treated Patients |
| 5 | Ayooluwa Omoloye | Ayooluwa Omoloye | 3-5 | Effect of CFTR modulators commenced in patients over the age of 50 years |
| 6 | Dilbag Singh | Dilbag Singh | 3-6 | Case Series on Spontaneous Bronchial Cartilage Fractures: A Rare Airway disorder  in Elderly Patients. |
| 7 | Dilbag Singh | Dilbag Singh | 3-7 | Ultra-Rare Pulmonary Disorders: Four Clinical Unique Cases Redefining Diagnostic Boundaries |
| 8 | Tina Tsiskarauli | Tina Tsiskarauli | 3-8 | Beyond the Lung Fields: Unveiling the True Cause of Recurrent Pneumonia in Pediatrics |
| 9 | Emily Ward | Emily Ward | 3-9 | Plugged out |
Poster Session 4 – Viral Respiratory Infections, COVID-19 & Vaccines
Chairs: Debby Bogaert (United Kingdom), Merete Long (United Kingdom)
Search :
| # | Presenter | 1st Author | Abs code | Title |
|---|---|---|---|---|
| 1 | Harrison Bott | Harrison Bott | 4-1 | Bacterial co-infection in hospital-attended patients with laboratory-confirmed influenza infection: a systematic review and meta-analysis |
| 2 | Aishana Joshi | Aishana Joshi | 4-2 | Pulmonary rehabilitation in post-COVID recovery in rural Nepal: A collaborative model from resource-limited primary hospital in low- and middle-income country |
| 3 | Aishana Joshi | Aishana Joshi | 4-3 | Climate change and emergence of COVID-19- Dengue co-infection in temperate region of Nepal: Insights from a tertiary hospital of a low and middle-income country |
| 4 | Hazique Parvaiz Koul | Hazique Parvaiz Koul | 4-4 | Influenza Vaccination Practices following the COVID 19 pandemic among Hospital Physicians and Physician Trainees in North India |
| 5 | Sangeetha Sarthi Haleshappa | Sangeetha Sarthi Haleshappa | 4-5 | Assessment of Prescribing Practices of Oral Antiviral Drugs for In-Patients with Influenza according to NICE guidelines |
| 6 | Yangqing Zhan | Yangqing Zhan | 4-6 | Efficacy and Safety of Single-dose Pixavir Marboxil for Acute Uncomplicated Influenza: A Phase III, Randomised, Double-blind, Placebo-controlled Trial |
Poster Session 5 – Antibiotic Resistance, Optimising Treatment & Diagnostics
Chairs: Andrea Collins (United Kingdom)
Search :
| # | Presenter | 1st Author | Abs code | Title |
|---|---|---|---|---|
| 1 | Sean Campbell Campbell | Sean Campbell Campbell | 5-1 | When controls speak louder than samples: Contamination, Low Biomass and the Lung Microbiome |
| 2 | Viktorija Lodeikina | Viktorija Lodeikina | 5-2 | Tracking the Rise: Mycoplasma Pneumoniae Infections and Macrolide Resistance in Latvia 2023-2024. |
| 3 | Seegobin Nidhi | Jagannath Vinita | 5-3 | A SECONDARY ANALYSIS OF A PHASE 3, RANDOMIZED, DOUBLE-BLIND STUDY OF V116, A PNEUMOCOCCAL CONJUGATE VACCINE, IN CHILDREN AND ADOLESCENTS WITH INCREASED RISK OF PNEUMOCOCCAL DISEASE (STRIDE-013) |
| 4 | Hollian Richardson | Hollian Richardson | 5-4 | The sputum microbiota and long-term clinical outcomes in patients with chronic obstructive pulmonary disease |
| 5 | Hannah Wright | Hannah Wright | 5-5 | A review of UK data generated during the first year of a national maternal RSV immunisation programme |
| 6 | Amelia Young | Amelia Young | 5-6 | The role of environmental factors in predicting the risks of winter respiratory diseases |
Poster Session 6 – Fungal & Complex Airway Infections
Chairs: Stefano Aliberti (Italy)
Search :
| # | Presenter | 1st Author | Abs code | Title |
|---|---|---|---|---|
| 1 | Jessica Cemlyn Jones | Sofia Botelho Teixeira | 6-1 | Scedosporium apiospermum in bronchiectasis - colonisation versus infection: a case report |
| 2 | Louise Jackson | Louise Jackson | 6-2 | Multiplex molecular detection of pathogens and clinical instability in longitudinal sputum sampling: a post-hoc analysis of the POSTED study |
| 3 | Fiona McDonald | Fiona McDonald | 6-3 | A Systematic Review of Aspergillus-Related Disease in Bronchiectasis |
| 4 | Antonella Mulè | Antonella Mulè | 6-4 | When Sweet’s Syndrome Reveals Paucibacillary Pulmonary Tuberculosis: A Diagnostic and Therapeutic Pitfall |
| 5 | Ahmad Sana | Akhil Sawant | 6-5 | ATYPICAL PRESENTATION OF MYCOBACTERIUM AFRICANUM INFECTION MIMICKING SARCOMA: A DIAGNOSTIC CHALLENGE IN A NON-ENDEMIC SETTING |
| 6 | Dilbag Singh | Dilbag Singh | 6-6 | Hydropneumothorax with Bronchopleural Fistula as an Unusual Complication of Allergic Bronchopulmonary Aspergillosis: A Rare and only Case Series in the world . |
| 7 | Tina Vrenko | Tina Vrenko | 6-7 | Chronic pulmonary aspergillosis: real-life clinical practice in a tertiary centre |